Gottex Size Chart
Gottex Swimwear Size Chart
UK Size | US Size | EU Size | Bust (Inches/cm) |
Waist (Inches/cm) |
Hips (Inches/cm) |
8 | 6 | 34 | 34.5" / 87.5 | 26" / 66 | 37" / 94 |
10 | 8 | 36 | 35.5" / 90 | 27" / 68.5 | 38" / 96.5 |
12 | 10 | 38 | 36.5" / 92.5 | 28" / 71 | 39" / 99 |
14 | 12 | 40 | 38" / 96.5 | 29.5" / 75 | 40.5" / 103 |
16 | 14 | 42 | 39.5" / 100 | 31" / 78.5 | 42" / 106.5 |
18 | 16 | 44 | 41" / 104 | 32.5" / 82.5 | 43.5" / 110.5 |
Gottex Beachwear Size Chart
UK Size | Beachwear Size |
6 | Extra Small |
8-10 | Small |
12-14 | Medium |
14-16 | Large |
16-18 | Extra Large |
18-20 | Extra Extra Large |