Swimwear Sizing
INTERNATIONAL SIZE CHART
Our swimwear is categorised in UK sizes.
If you normally shop by European, US, Italian, French or Australian sizes, use the International Size Chart below to find out which UK size should fit you best.
UK | Bust | US | EU | FR | IT | AU |
8 | 32" | 6 | 34 | 36 | 40 | 8 |
10 | 34" | 8 | 36 | 38 | 42 | 10 |
12 | 36" | 10 | 38 | 40 | 44 | 12 |
14 | 38" | 12 | 40 | 42 | 46 | 14 |
16 | 40" | 14 | 42 | 44 | 48 | 16 |
18 | 42" | 16 | 44 | 46 | 50 | 18 |
Some brands vary from this so please see specific brand size chart on the products page.
