Jets Size Chart
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE Tracked UK Delivery Over £100

FREE UK Returns

Worldwide DHL Express Delivery

Jets Size Chart

Jets Swimwear & Beachwear Size Chart

UK Size Beachwear Size US Size EU Size Bust B/C Cup (Inches/cm) Bust D/DD Cup (Inches/cm) Bust DD/E Cup (Inches/cm) Waist (Inches/cm) Hip (Inches/cm)
8 Extra Small 4

34

33-34" / 83-86 34-35.5" / 86-90 36-37.5" / 91-95 25-26" / 63-66 36.5-37.5" / 93-95
10 Small 6 36 34-35.5" / 87-90 36-37.5" / 91-95 38-39.5" / 96-100 26-27.5" / 67-70 38-39.5" / 96-100
12 Medium 8 38 36-37.5" / 91-95 38-39.5" / 96-100 40-41.5" / 101-105 28-29.5" / 71-75 40-41.5" / 101-105
14 Large 10 40 38-39.5" / 96-100 40-41.5" / 101-105 42-43.5" / 106-110 30-31.5" / 76-80 42-43.5" / 106-110
16 Extra Large 12 42 40-41.5" / 101-105 42-43.5" / 106-110 44-45.5" / 111-116 32-33.5" / 81-85 44-45.5" / 111-116
18 Extra Extra Large 14 44 42-43.5" / 106-110 44-45.5" / 111-116 46-47.5" / 117-121 34-35.5" / 86-90 45.5-47" / 116-120

My Bag

Congratulations! Your order qualifies for free UK delivery You are £100 away from FREE Tracked UK delivery.
No more products available for purchase