Ralph Lauren Size Chart
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Tracked Worldwide Shipping

UK Based Business

Easy 28 Days Returns

Taxes & Duties Included

Ralph Lauren Size Chart

 Ralph Lauren Swimwear & Beachwear Size Chart

 UK Size  Beachwear Size US Size EU Bust (Inches/cm) Waist (Inches/cm) Hip (Inches/cm)
6 Extra Small  4 36 34" / 86.4 27 / 68.6 37 / 94
8 Small 6 38 35" / 88.9 28" / 71.1 38" / 96.5
10 Small 8 40 36" / 91.4 29" / 73.7 39" / 99.1
12 Medium 10 42 37" / 94 30" / 76.2 40" / 101.6
14 Medium 12 44 38" / 96.5 31" / 78.7 41" / 104.1
16 Large 14 46 39.5" / 100.3 32.5" / 82.6 42.5" / 108
18 Large 16 48 41" / 104.1 34" / 86.4 44" / 111.8
20 Extra Large 18 50 43" / 109.2 36" / 91.4 46" / 116.8

My Bag

Congratulations! Your order qualifies for free UK delivery You are $100 away from FREE Tracked UK delivery.
No more products available for purchase